Reviewed April 2026 · Issuer: Bank of America · Annual fee: $0
The BankAmericard® Credit Card matches the Wells Fargo Reflect on intro period length (21 months on both purchases and balance transfers) but stands out for two things: a lower balance transfer fee of 3% in the first 60 days (vs. 5% on the Reflect), and no penalty APR if you miss a payment.
Best for: Large balance transfers where the lower fee makes a meaningful difference, and users who want the security of no penalty APR.
| Ongoing APR | 16.24%–26.24% Variable | Variable rate — lower than Wells Fargo Reflect |
| Intro APR (purchases) | 0% for 21 months | From account opening |
| Intro APR (balance transfers) | 0% for 21 months | Transfers in first 60 days get lower fee |
| Balance transfer fee (first 60 days) | 3% (min. $10) | Applies to transfers made within 60 days |
| Balance transfer fee (after 60 days) | 4% (min. $10) | Higher fee applies to later transfers |
| Annual fee | $0 | |
| Penalty APR | None | Rate won't increase due to late payment |
| Pre-qualification | Available | Soft pull — no credit score impact |
The 3% vs 5% balance transfer fee difference looks small as a percentage, but adds up quickly on larger balances:
| Transfer Amount | BankAmericard (3%) | Wells Fargo Reflect (5%) | You Save |
|---|---|---|---|
| $2,000 | $60 | $100 | $40 |
| $5,000 | $150 | $250 | $100 |
| $10,000 | $300 | $500 | $200 |
| $15,000 | $450 | $750 | $300 |
Lower fee only applies for transfers made in the first 60 days of account opening. After 60 days, the fee rises to 4%.